Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 219097343 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219097343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular Fit |
| Brand Name | BRXL |
| Rise Style | High Rise |
| Sport Type | Cycling, Workout and Training |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 1.6 ounces |
| Inseam Length | 8.1 Inches |
| Material Type | Nylon |
| Occasion Type | Everyday, Gym, Training, Workout, Yoga |
| Item Type Name | Yoga Shorts |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 20 Centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid-Thigh |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form