Limited Time SaleUS$30.55 cheaper than the new price!!
| Management number | 218388189 | Release Date | 2026/05/03 | List Price | US$20.37 | Model Number | 218388189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built to take streets and trails by storm, these performance sneakers help them move quickly and feel supported over a variety of terrain. They feature durable upper construction, an ultra cushioned Techlite midsole, and our Omni-Grip outsole with a versatile lug design for exceptional grip over a variety of surfaces. Columbia offers these lightweight youth-sized shoes in multiple colors, with true-to-size fit.
| UPC | 195978792511 |
|---|---|
| Brand | Columbia |
| Color | Black/Pink Ice |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Trailstorm |
| Sport Type | Hiking, Running |
| Strap Type | Lace-Up |
| Style Name | Trailstorm |
| Item Weight | 450 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 1928662 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Techlite |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1928662 |
| Specific Uses For Product | Hiking, Multi occasion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form