Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219150604 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219150604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Grey(eco Pack) |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Brand Name | TOP-EX |
| Sport Type | Surfing, Workout and Training |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | Premium Microfiber Polyester |
| Manufacturer | TOP-EX |
| Style Number | TE87555-4 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | fishing, float, golf, hiking, workout |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight, Moisture Wicking, Water Resistant |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form