Limited Time SaleUS$119.84 cheaper than the new price!!
| Management number | 218608479 | Release Date | 2026/05/03 | List Price | US$79.89 | Model Number | 218608479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 21 inches (W) x 55.2 inches (H) x 15.2 inches (D) |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Lock Type | Electronic Combination Lock |
| Brand Name | INTERGREAT |
| Door Style | Sliding Doors |
| Item Depth | 15.2 inches |
| Model Name | Gun safes |
| Unit Count | 1.0 Count |
| Manufacturer | INTERGREAT |
| Model Number | 28c9ad7a-e1ee-4cb6-8511-d8e4ce2887b1 |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | Gun safes |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.2 x 21 x 55.2 inches |
| Number Of Racks | 2 |
| Number of Doors | 1 |
| Storage Options | shelf |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Steel |
| Back Material Type | Alloy Steel |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Alloy Steel |
| Included Components | Gun safes |
| Number of Compartments | 2 |
| Item Dimensions D x W x H | 15.2"D x 21"W x 55.2"H |
| Recommended Uses For Product | Firearms, Guns, Rifles, Shotguns |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form