Limited Time SaleUS$152.97 cheaper than the new price!!
| Management number | 216125343 | Release Date | 2026/04/19 | List Price | US$101.98 | Model Number | 216125343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the power of a PC and the mobility of a tablet, the Samsung Galaxy Tab S7 | S7+ Wi-Fi is your secret weapon for getting more done—wherever you are. Enjoy the advantages of a true 2-in-1 device, where an expanded keyboard¹ and built-in memory up to 512GB are backed by a battery that lasts the entire workday² for ultimate portability. With a redesigned, minimal-lag S Pen that lets you control a presentation with the tap of a finger and an expanded edge-to-edge screen³ for better streaming, gaming and video chatting, the Galaxy Tab S7 | S7+ Wi-Fi simplifies life, work and play. ¹Keyboard sold separately. Function keys only available on S7+.²Battery life may vary depending on network environment, usage patterns and other factors.³S7 11” screen is a TFT LCD screen. S7+ 12.4” screen is a sAMOLEDTM screen. Book Cover Sold Separately.





| UPC | 887276535166 887276535142 887276535173 |
|---|---|
| Brand | Samsung |
| Color | Mystic Navy |
| Frame Rate | 30 FPS |
| Generation | 7th Generation |
| Model Name | Tab S7 |
| Model Year | 2021 |
| Item Weight | 1.1 Pounds |
| Screen Size | 11 Inches |
| Sensor Type | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-T870NDBEXAR |
| Battery Power | 8000 |
| BuiltIn Media | Charger |
| Warranty Type | Limited |
| Item Type Name | Tablets |
| Processor Brand | Qualcomm |
| Processor Speed | 3100 MHz |
| Total Usb Ports | 1 |
| CPU Model Number | SDM865 Plus |
| Operating System | Android 10 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Camera Description | Front, Rear, Video |
| Compatible Devices | Keyboards, Mice, Speakers, Headphones, Wi-Fi, Bluetooth, and USB Type-C devices |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, USB 3.1 Type C |
| Cellular Technology | Wi-Fi |
| Speaker Description | 4-speakers, Sound by AKG, Dolby Atmos |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 15 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons, Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Octa-core |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | 4K UHD (3840 x 2160) |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| GPS Geotagging Functionality | GPS |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 8000 Milliamp Hours (mAh) |
| Number of Rear Facing Cameras | 2 |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form