Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 208792281 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 208792281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Most Legendary: Super-light HeatGear® fabric delivers superior coverage without weighing you down. Material wicks sweat & dries really fast. Anti-odor technology is a superlative innovation which helps prevents odor. Ergonomic flatlock seams deliver a comfortable, chafe-free fit. High-rise encased elastic waistband for coverage & support with built-in front pocket
| UPC | 194513933808 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Tech Bike Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Other Fibers |
| Item Weight | 4.8 Ounces |
| Manufacturer | Under Armour Apparel |
| Style Number | 1351688/1360939/1362938 |
| Inseam Length | 8 Inches |
| Material Type | Polyester |
| Occasion Type | Exercise |
| Item Type Name | Shorts |
| Collection Name | Bike Shorts |
| Front Pleat Type | flat front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1360939-001-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194513933808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form